|
BCSA games will be paid in cash prior to each game. One team pays the CR fee and the other pays the ARs:
2011 BCSA game fees per team are as follows:
3 refs
U19 $60.00 (CR $60.00, AR $30.00)
U16 $52.00 (CR $52.00, AR $26.00)
U14 $44.00 (CR $44.00, AR $22.00)
U12 $40.00 (CR $40.00, AR $20.00)
U10 $35.00 (CR $35.00, Mentor $35.00)
2 ref
U19 $48.00 (CR $64.00, AR $32.00)
U16 $42.00 (CR $56.00, AR $28.00)
U14 $35.00 (CR $47.00, AR $23.00)
U12 $32.00 (CR $44.00, AR $20.00)
U10 $35.00 (CR $35.00, Mentor $35.00)
1-ref
U19 $39.00 (CR $72.00)
U16 $34.00 (CR $64.00)
U14 $29.00 (CR $52.00)
U12 $26.00 (CR $48.00)
U10 $35.00 (CR $35.00, Mentor $35.00)
2010 Premier Colonial League Fees
Age Group | Referee | Asst Referee | U14 | $60.00 | $30.00 | U15-U18 | $70.00 | $35.00 |
|