|
BCSA games will be paid in cash prior to each game. One team pays the CR fee and the other pays the ARs:
2010 BCSA game fees per team are as follows:
3 refs
U19 $54.00 (CR $54.00, AR $27.00)
U16 $48.00 (CR $48.00, AR $24.00)
U14 $40.00 (CR $40.00, AR $20.00)
U12 $36.00 (CR $36.00, AR $18.00)
U10 $32.00 (CR $32.00, Mentor $32.00)
2 ref
U19 $43.00 (CR $59.00, AR $27.00)
U16 $38.00 (CR $52.00, AR $24.00)
U14 $32.00 (CR $44.00, AR $20.00)
U12 $29.00 (CR $40.00, AR $18.00)
U10 $32.00 (CR $32.00, Mentor $32.00)
1-ref
U19 $36.00 (CR $72.00)
U16 $32.00 (CR $64.00)
U14 $26.00 (CR $52.00)
U12 $24.00 (CR $48.00)
U10 $16.00 (CR $32.00)
2010 Premier Colonial League Fees
Age Group | Referee | Asst Referee | U14 | $60.00 | $30.00 | U15-U18 | $70.00 | $35.00 |
|